SUBJECT | Exam / Semester | Total | Lectures | Practice | 1st year | 2nd year | 3rd year | 4th year | 5th year |
(ECTS)* | ||||||
Academic employment | Credits | |||||||||||||||
Semester- | I | II | III | IV | V | VI | VII | VIII | IX | |||||||
1. High mathematics | I | 60 | 30 | 30 | 2/2 | – | – | – | – | – | – | – | – | 2.5 | 5 | |
2. History of pharmacy | І | 30 | 30 | 0 | 2/0 | – | – | – | – | – | – | – | – | 1.5 | 3 | |
3. Molecular biology | II | 60 | 30 | 30 | – | 2/2 | – | – | – | – | – | – | – | 2.5 | 5 | |
4. General and inorganic chemistry | ІІ | 120 | 45 | 75 | 2/3 | 1/2 | – | – | – | – | – | – | – | 5 | 10 | |
5. Physics and biophysics | ІІ | 90 | 60 | 30 | 2/1 | 2/1 | – | – | – | – | – | – | – | 3.5 | 7 | |
6. Latin language | ІІ | 60 | 0 | 60 | 0/2 | 0/2 | – | – | – | – | – | – | – | 2.5 | 5 | |
7. Bulgarian language | ІІ | 60 | 0 | 60 | 0/2 | 0/2 | – | – | – | – | – | – | – | 2.5 | 5 | |
8. Sports | ІI | 60 | 0 | 60 | 0/2 | 0/2 | – | – | – | – | – | – | – | 2.5 | 5 | |
9. Statistical methods in pharmacy | ІІ | 45 | 15 | 30 | – | 1/2 | – | – | – | – | – | – | – | 2 | 4 | |
10. Human anatomy | ІІ | 45 | 30 | 15 | – | 2/1 | – | – | – | – | – | – | – | 2 | 4 | |
11. Human physiology | ІІІ | 90 | 60 | 30 | – | 2/0 | 2/2 | – | – | – | – | – | – | 3.5 | 7 | |
12. Pathoanatomy | III | 30 | 15 | 15 | – | – | 1/1 | – | – | – | – | – | – | 1.5 | 3 | |
13. Information technologies | ІІІ | 30 | 0 | 30 | – | – | 0/2 | – | – | – | – | – | – | 1.5 | 3 | |
14. Pathophysiology | IV | 60 | 30 | 30 | – | – | – | 2/2 | – | – | – | – | – | 2.5 | 5 | |
15. Analytical chemistry | ІV | 180 | 60 | 120 | – | – | 2/4 | 2/4 | – | – | – | – | – | 7.5 | 15 | |
16. Organic chemistry | ІV | 180 | 60 | 120 | – | – | 2/4 | 2/4 | – | – | – | – | – | 7.5 | 15 | |
17. Microbiology with virology | ІV | 120 | 60 | 60 | – | – | 2/2 | 2/2 | – | – | – | – | – | 5 | 10 | |
18. Physical chemistry with colloid chemistry | V | 90 | 45 | 45 | – | – | – | 2/2 | 1/1 | – | – | – | – | 3.5 | 7 | |
19. Pharmaceutical botany | V | 120 | 60 | 60 | – | – | – | 2/2 | 2/2 | – | – | – | – | 5 | 10 | |
20. Biochemistry | V | 90 | 45 | 45 | – | – | – | – | 3/3 | – | – | – | – | 3.5 | 7 | |
21. Medical devices | VI | 30 | 0 | 30 | – | – | – | – | – | 0/2 | – | – | – | 1.5 | 3 | |
22. Pharmaceutical chemistry | VІ | 225 | 90 | 135 | – | – | – | – | 3/3/2 | 3/2/2 | – | – | – | 9 | 18 | |
23. Pharmaceutical technology – Part 1 | VІ | 210 | 60 | 150 | – | – | – | – | 2/5 | 2/5 | – | – | – | 8.5 | 17 | |
24. Clinical chemistry | VІ | 60 | 15 | 45 | – | – | – | – | – | 1/3 | – | – | – | 2.5 | 5 | |
25. Pharmacognosy – Part 1 | VІІ | 210 | 60 | 150 | – | – | – | – | – | 2/5 | 2/5 | – | – | 8.5 | 17 | |
26. Pharmacology | VІІ | 180 | 60 | 120 | – | – | – | – | – | 2/3 | 2/5 | – | – | 7.5 | 15 | |
27. Social pharmacy and pharmaceutical legislation | VII | 150 | 60 | 90 | – | – | – | – | – | 2/3 | 2/3 | – | – | 6 | 12 | |
28. Hygiene and ecology | VII | 45 | 30 | 15 | – | – | – | – | – | – | 2/1 | – | – | 2 | 4 | |
29. Pharmaceutical technology – Part 2 | VIII | 225 | 60 | 165 | – | – | – | – | – | – | 2/5 | 2/6 | – | 9 | 18 | |
30. Pharmaceutical analysis | VIII | 225 | 60 | 165 | – | – | – | – | – | – | 2/5 | 2/6 | – | 9 | 18 | |
31. Pharmacoeconomics | VIII | 75 | 30 | 45 | – | – | – | – | – | – | – | 2/3 | – | 3 | 6 | |
32. Toxicology | VIII | 90 | 30 | 60 | – | – | – | – | – | – | – | 2/4 | – | 3.5 | 7 | |
33. Medical genetics | VIII | 30 | 15 | 15 | – | – | – | – | – | – | – | 1/1 | – | 1.5 | 3 | |
34. Pharmacotherapy | IX | 150 | 60 | 90 | – | – | – | – | – | – | – | 2/3 | 2/3 | 6 | 12 | |
35. Biopharmaceutics and pharmacokinetics | IX | 120 | 30 | 90 | – | – | – | – | – | – | – | – | 2/6 | 5 | 10 | |
36. Bromatology | IX | 60 | 30 | 30 | – | – | – | – | – | – | – | – | 2/2 | 2.5 | 5 | |
37. Pharmacognosy – Part 2 | IX | 90 | 30 | 60 | – | – | – | – | – | – | – | – | 2/4 | 3.5 | 7 | |
38. Pharmaceutical care | IХ | 75 | 30 | 45 | – | – | – | – | – | – | – | – | 2/3 | 3 | 6 | |
39. Elective course (Free eligible course) | IX | 60 | 30 | 30 | – | – | – | – | – | – | – | – | 2/2 | 2.5 | 5 | |
Every student may choose just one elective subject from the suggested below:
Department | Elective discipline (Free eligible courses) |
Pharmaceutical technology and biopharmacy | |
Pharmaceutical chemistry | |
Pharmacology, Pharmacotherapy and Toxicology | |
Organization and economics of pharmacy |
|
Pharmacognosy |
STATE EXAMS – 15 credits (ECTS)
Optional courses
Faculty of Pharmacy
Dunabe Street №2
Sofia 1000