| SUBJECT | Exam /SEMESTER | TOTAL | Lectures | Practical | І-st semester | ІІ-nd semester | ІІІ-st semester | ECTS (total) |
| Introduction in medicine and social sciences | І | 60 | 30 | 30 | 2/2 | 5 | ||
| Introduction in health economics and pharmacoeconomics (PharmEcon) | І | 60 | 30 | 30 | 2/2 | 5 | ||
| Pharmaceutical system and market access | І | 60 | 30 | 30 | 2/2 | 5 | ||
| Quantitative analysis in HTA | І | 60 | 30 | 30 | 2/2 | 5 | ||
| Health technologies and principles of HTA | І | 60 | 60 | 60 | 4/4 | 10 | ||
| Evidence synthesis | І | 60 | 30 | 30 | 2/2 | 5 | ||
| HTA and PharmEcon in different health care setting | ІІ | 80 | 40 | 40 | 2,5/ 2,5 | 8 | ||
| Health Econ and PharmEcon evaluations | ІІ | 80 | 40 | 40 | 5/3 | 8 | ||
| Modelling – epidemiological and PharmEcon models | ІІ | 80 | 40 | 40 | 5/3 | 8 | ||
| Statistical methods and e-health | ІІ | 75 | 30 | 45 | 2/3 | 6 | ||
| Health diplomacy (elective) | ІІІ | 60 | 30 | 30 | 2/2 | 5 | ||
| Health policy and management (elective) | ІІІ | 60 | 30 | 30 | 2/2 | 5 | ||
| Practical training and Master thesis | ІІІ | 60 | 60 self-preparation | 60 | 20 |
Faculty of Pharmacy
Dunabe Street №2
Sofia 1000